India has a wide network of National Medical Commission (NMC)-recognized MBBS colleges across government and private sectors. Understanding the state-wise distribution of colleges helps candidates plan a more effective NEET counselling strategy.
State / UT | Government | Private | Total |
|---|---|---|---|
Uttar Pradesh | 35+ | 30+ | 65+ |
Maharashtra | 40+ | 35+ | 75+ |
Karnataka | 25+ | 45+ | 70+ |
Tamil Nadu | 35+ | 30+ | 65+ |
Rajasthan | 25+ | 15+ | 40+ |
Gujarat | 20+ | 15+ | 35+ |
Madhya Pradesh | 20+ | 15+ | 35+ |
West Bengal | 25+ | 10+ | 35+ |
Bihar | 15+ | 10+ | 25+ |
Telangana | 15+ | 20+ | 35+ |
Andhra Pradesh | 20+ | 15+ | 35+ |
Kerala | 12+ | 20+ | 30+ |
Haryana | 10+ | 5+ | 15+ |
Punjab | 10+ | 5+ | 15+ |
Delhi | 8+ | 2+ | 10+ |
Odisha | 10+ | 5+ | 15+ |
Assam | 10+ | 3+ | 13+ |
Jharkhand | 7+ | 3+ | 10+ |
Himachal Pradesh | 5+ | 2+ | 7+ |
Uttarakhand | 5+ | 3+ | 8+ |
Chhattisgarh | 8+ | 4+ | 12+ |
Goa | 1 | 0 | 1 |
Tripura | 2 | 1 | 3 |
Manipur | 3 | 1 | 4 |
Meghalaya | 1 | 1 | 2 |
Nagaland | 1 | 0 | 1 |
Arunachal Pradesh | 1 | 0 | 1 |
Mizoram | 1 | 0 | 1 |
Sikkim | 0 | 1 | 1 |
MediYatra – Helping You Navigate Medical Admissions Across India with Clarity.